Income Tax Tariff 2024
The tariff regarding the taxation of income subject to income tax, as specified in Article 103 of the Income Tax Law No. 193, has been updated effective as of January 1, 2024.
The new income tax tariff to be applied in 2024 is as follows;
2024 Income Tax Tariff for Wage Earners,
| Up to 110,000 TL | 15% |
| For 110,000 TL of 230,000 TL, 16,500 TL, excess | 20% |
| For 230,000 TL of 870,000 TL, 40,500 TL, excess | 27% |
| For 870,000 TL of 3,000,000 TL, 213,300 TL, excess | 35% |
| For 3,000,000 TL of amounts exceeding 3,000,000 TL, 958,800 TL, excess | 40% |
2024 Income Tax Tariff for Non-Wage Income,
| Up to 110,000 TL | 15% |
| For 110,000 TL of 230,000 TL, 16,500 TL, excess | 20% |
| For 230,000 TL of 580,000 TL, 40,500 TL, excess | 27% |
| For 580,000 TL of 3,000,000 TL, 135,000 TL, excess | 35% |
| For 3,000,000 TL of amounts exceeding 3,000,000 TL, 982,000 TL, excess | 40% |
Required for basic site functionality such as security and session handling. Always active.
Enable enhanced functionality such as remembering your preferences.
Help us understand how visitors interact with the website.
Content from video platforms and map services is blocked until you consent.
This content is provided by an external service. It loads only after you allow the “{category}” category.