6
30 July 2026, Thursday

The Motor Vehicles Tax amounts to be applied in 2023 were determined in General Communiqué No. 55 on the Motor Vehicles Tax Law.

For 2023, the motor vehicles tax for automobiles, station wagons, off-road vehicles and the like

⎯ for those registered and titled after January 1, 2018, will be calculated according to Tariff (I) set out in Article 5 of the Motor Vehicles Tax Law,

⎯ for those registered and titled on or before December 31, 2017 (this date included), will be calculated according to Tariff (I/A) set out in Provisional Article 8 added to the Motor Vehicles Tax Law

and each will be calculated separately according to these.

Taxes, penalties and late payment surcharges collected on vehicles listed in Tariffs (I) and (IV) attached to the Law (excluding aircraft and helicopters used for commercial purposes, and vehicles leased out for that purpose by businesses engaged in vehicle rental activities) are not accepted as deductible expenses in determining the tax base for income and corporate tax. In addition, the tariffs contain special provisions for taxing vehicles powered solely by an electric motor based on motor power.

For automobiles acquired before 01.01.2018,

Engine Displacement (cm³)1-3 years4-6 years7-11 years12-15 years16 years and above
1300 cm³ and below2,120 TL1,479 TL826 TL623 TL219 TL
Up to 1301-1600 cm³3,693 TL2,769 TL1,606 TL1,135 TL436 TL
Up to 1601-1800 cm³6,527 TL5,098 TL3,003 TL1,828 TL707 TL
Up to 1801-2000 cm³10,284 TL7,918 TL4,654 TL2,769 TL1,091 TL
Up to 2001-2500 cm³15,423 TL11,196 TL6,996 TL4,178 TL1,652 TL
Up to 2501-3000 cm³21,508 TL18,709 TL11,687 TL6,283 TL2,306 TL
Up to 3001-3500 cm³32,755 TL29,473 TL17,752 TL8,859 TL3,249 TL
Up to 3501-4000 cm³51,503 TL44,472 TL26,190 TL11,687 TL4,654 TL
4001 cm³ and above84,294 TL63,211 TL37,435 TL16,821 TL6,527 TL

For automobiles acquired after 01.01.2018,

Engine Displacement (cm³)Vehicle Value (Excluding VAT)1-3 years4-6 years7-11 years12-15 years16 years and above
1300 cm³ and belowUp to 114,000 TL2,120 TL1,479 TL826 TL623 TL219 TL
1300 cm³ and belowBetween 114,000 TL and 199,700 TL2,330 TL1,626 TL907 TL687 TL242 TL
1300 cm³ and belowOver 199,700 TL2,545 TL1,773 TL993 TL750 TL261 TL
Up to 1301-1600 cm³Up to 114,000 TL3,693 TL2,769 TL1,606 TL1,135 TL436 TL
Up to 1301-1600 cm³Between 114,000 TL and 199,700 TL4,064 TL3,047 TL1,768 TL1,245 TL476 TL
Up to 1301-1600 cm³Over 199,700 TL4,434 TL3,323 TL1,925 TL1,359 TL520 TL
Up to 1601-1800 cm³Up to 285,800 TL7,178 TL5,613 TL3,299 TL2,013 TL780 TL
Up to 1601-1800 cm³Over 285,800 TL7,834 TL6,120 TL3,604 TL2,199 TL851 TL
Up to 1801-2000 cm³Up to 285,800 TL11,309 TL8,709 TL5,119 TL3,047 TL1,198 TL
Up to 1801-2000 cm³Over 285,800 TL12,340 TL9,505 TL5,584 TL3,323 TL1,308 TL
Up to 2001-2500 cm³Up to 356,900 TL16,967 TL12,317 TL7,695 TL4,596 TL1,818 TL
Up to 2001-2500 cm³Over 356,900 TL18,511 TL13,436 TL8,393 TL5,016 TL1,983 TL
Up to 2501-3000 cm³Up to 714,300 TL23,656 TL20,583 TL12,857 TL6,915 TL2,535 TL
Up to 2501-3000 cm³Over 714,300 TL25,810 TL22,451 TL14,027 TL7,545 TL2,766 TL
Up to 3001-3500 cm³Up to 714,300 TL36,030 TL32,421 TL19,528 TL9,748 TL3,570 TL
Up to 3001-3500 cm³Over 714,300 TL39,309 TL35,365 TL21,303 TL10,631 TL3,900 TL
Up to 3501-4000 cm³Up to 1,143,400 TL56,650 TL48,919 TL28,808 TL12,857 TL5,119 TL
Up to 3501-4000 cm³Over 1,143,400 TL61,806 TL53,364 TL31,432 TL14,027 TL5,584 TL
4001 cm³ and aboveUp to 1,357,700 TL92,725 TL69,530 TL41,179 TL18,507 TL7,178 TL
4001 cm³ and aboveOver 1,357,700 TL101,152 TL75,853 TL44,924 TL20,189 TL7,834 TL
Information Center

Current Information
Notes and Legislation

30 July 2026
30 July 2026
  • Sıkça Sorulan Sorular

Minimum Wage