The Motor Vehicles Tax amounts to be applied in 2023 were determined in General Communiqué No. 55 on the Motor Vehicles Tax Law.
For 2023, the motor vehicles tax for automobiles, station wagons, off-road vehicles and the like
⎯ for those registered and titled after January 1, 2018, will be calculated according to Tariff (I) set out in Article 5 of the Motor Vehicles Tax Law,
⎯ for those registered and titled on or before December 31, 2017 (this date included), will be calculated according to Tariff (I/A) set out in Provisional Article 8 added to the Motor Vehicles Tax Law
and each will be calculated separately according to these.
Taxes, penalties and late payment surcharges collected on vehicles listed in Tariffs (I) and (IV) attached to the Law (excluding aircraft and helicopters used for commercial purposes, and vehicles leased out for that purpose by businesses engaged in vehicle rental activities) are not accepted as deductible expenses in determining the tax base for income and corporate tax. In addition, the tariffs contain special provisions for taxing vehicles powered solely by an electric motor based on motor power.
For automobiles acquired before 01.01.2018,
| Engine Displacement (cm³) | 1-3 years | 4-6 years | 7-11 years | 12-15 years | 16 years and above |
|---|---|---|---|---|---|
| 1300 cm³ and below | 2,120 TL | 1,479 TL | 826 TL | 623 TL | 219 TL |
| Up to 1301-1600 cm³ | 3,693 TL | 2,769 TL | 1,606 TL | 1,135 TL | 436 TL |
| Up to 1601-1800 cm³ | 6,527 TL | 5,098 TL | 3,003 TL | 1,828 TL | 707 TL |
| Up to 1801-2000 cm³ | 10,284 TL | 7,918 TL | 4,654 TL | 2,769 TL | 1,091 TL |
| Up to 2001-2500 cm³ | 15,423 TL | 11,196 TL | 6,996 TL | 4,178 TL | 1,652 TL |
| Up to 2501-3000 cm³ | 21,508 TL | 18,709 TL | 11,687 TL | 6,283 TL | 2,306 TL |
| Up to 3001-3500 cm³ | 32,755 TL | 29,473 TL | 17,752 TL | 8,859 TL | 3,249 TL |
| Up to 3501-4000 cm³ | 51,503 TL | 44,472 TL | 26,190 TL | 11,687 TL | 4,654 TL |
| 4001 cm³ and above | 84,294 TL | 63,211 TL | 37,435 TL | 16,821 TL | 6,527 TL |
For automobiles acquired after 01.01.2018,
| Engine Displacement (cm³) | Vehicle Value (Excluding VAT) | 1-3 years | 4-6 years | 7-11 years | 12-15 years | 16 years and above |
|---|---|---|---|---|---|---|
| 1300 cm³ and below | Up to 114,000 TL | 2,120 TL | 1,479 TL | 826 TL | 623 TL | 219 TL |
| 1300 cm³ and below | Between 114,000 TL and 199,700 TL | 2,330 TL | 1,626 TL | 907 TL | 687 TL | 242 TL |
| 1300 cm³ and below | Over 199,700 TL | 2,545 TL | 1,773 TL | 993 TL | 750 TL | 261 TL |
| Up to 1301-1600 cm³ | Up to 114,000 TL | 3,693 TL | 2,769 TL | 1,606 TL | 1,135 TL | 436 TL |
| Up to 1301-1600 cm³ | Between 114,000 TL and 199,700 TL | 4,064 TL | 3,047 TL | 1,768 TL | 1,245 TL | 476 TL |
| Up to 1301-1600 cm³ | Over 199,700 TL | 4,434 TL | 3,323 TL | 1,925 TL | 1,359 TL | 520 TL |
| Up to 1601-1800 cm³ | Up to 285,800 TL | 7,178 TL | 5,613 TL | 3,299 TL | 2,013 TL | 780 TL |
| Up to 1601-1800 cm³ | Over 285,800 TL | 7,834 TL | 6,120 TL | 3,604 TL | 2,199 TL | 851 TL |
| Up to 1801-2000 cm³ | Up to 285,800 TL | 11,309 TL | 8,709 TL | 5,119 TL | 3,047 TL | 1,198 TL |
| Up to 1801-2000 cm³ | Over 285,800 TL | 12,340 TL | 9,505 TL | 5,584 TL | 3,323 TL | 1,308 TL |
| Up to 2001-2500 cm³ | Up to 356,900 TL | 16,967 TL | 12,317 TL | 7,695 TL | 4,596 TL | 1,818 TL |
| Up to 2001-2500 cm³ | Over 356,900 TL | 18,511 TL | 13,436 TL | 8,393 TL | 5,016 TL | 1,983 TL |
| Up to 2501-3000 cm³ | Up to 714,300 TL | 23,656 TL | 20,583 TL | 12,857 TL | 6,915 TL | 2,535 TL |
| Up to 2501-3000 cm³ | Over 714,300 TL | 25,810 TL | 22,451 TL | 14,027 TL | 7,545 TL | 2,766 TL |
| Up to 3001-3500 cm³ | Up to 714,300 TL | 36,030 TL | 32,421 TL | 19,528 TL | 9,748 TL | 3,570 TL |
| Up to 3001-3500 cm³ | Over 714,300 TL | 39,309 TL | 35,365 TL | 21,303 TL | 10,631 TL | 3,900 TL |
| Up to 3501-4000 cm³ | Up to 1,143,400 TL | 56,650 TL | 48,919 TL | 28,808 TL | 12,857 TL | 5,119 TL |
| Up to 3501-4000 cm³ | Over 1,143,400 TL | 61,806 TL | 53,364 TL | 31,432 TL | 14,027 TL | 5,584 TL |
| 4001 cm³ and above | Up to 1,357,700 TL | 92,725 TL | 69,530 TL | 41,179 TL | 18,507 TL | 7,178 TL |
| 4001 cm³ and above | Over 1,357,700 TL | 101,152 TL | 75,853 TL | 44,924 TL | 20,189 TL | 7,834 TL |
Required for basic site functionality such as security and session handling. Always active.
Enable enhanced functionality such as remembering your preferences.
Help us understand how visitors interact with the website.
Content from video platforms and map services is blocked until you consent.
This content is provided by an external service. It loads only after you allow the “{category}” category.